Toll Free USA & Canada: 1-855-952-6526
|
UK : + 44 1753 201 201
|
Australia :+ 61-2-86078986
|
Mobile / WhatsApp: + 44 ( 0 ) 7739 716978
4.00 PM | Welcome on arrival at Safdarjung Railway Station. |
6.30 PM | Departure for Jaipur |
8.00 PM | Dinner on Board |
3.45 AM | Arrival at Jaipur |
7.00 AM | Breakfast on Board |
8.00 AM | Welcome with Shenai & Garland |
8.30 AM | Departure by coach for Sight Seeing |
1.30 PM | Visit to Hawa Mahal, Jantar Mantar, City Palace, shopping,Elephant ride and Lunch at Amber Fort |
3.00 PM | Visit of Amber Fort |
6.00 PM | Return to train |
8.00 PM | Dinner on Board |
11.30 PM | Departure for Sawai Madhopur |
5.30 AM | Arrival at Sawai Madhopur |
6.00 AM | Departure for Ranthambhore National Park (Sanctuary visit) |
9.15 AM | Break Fast on Board |
10.30 AM | Departure for Chittourgarh Lunch on Board |
4.00 PM | Arrival at Chittorgarh |
4.30 PM | Departure for Sight Seeing, Evening Tea at Fort. |
6.00 PM | Evening Tea & Light & Sound Programme at Fort |
7.30 PM | Return to Train |
8.00 PM | Dinner on Board |
2.00 AM | Departure from Chittorgarh |
8.00 AM | Arrival at Udaipur |
8.15 AM | Break Fast on Board |
9.00 AM | Departure for Sight Seeing by coach Sahalio Ki Bari, shopping andCity Palace & Crystal Gallery |
1.30 AM | Lunch at Palace Hotel (Fateh Prakash) |
2.45 PM | Boat Ride |
3.00 PM | Arrival at Station |
3.30 PM | Evening Tea on board |
3.30 PM | Departure for Jaisalmer |
7.30 PM | Dinner on board |
7.30 AM | Break Fast on Board |
9.15 AM | Arrival at Jaisalmer |
9.15 AM | Departure for Sight Seeing |
Visit of Gadsisar Lake, Fort, Havelies and City | |
1.30 PM | Arrival to train for lunch |
3.30 PM | Departure for Sam duns and camel ride & tea |
7.00 PM | Arrival on train |
7.45 PM | Dinner & Cultural Programme at 5 star Hotel (HRH Gorband Palace) |
11.45 PM | Departure for Jodhpur |
7.00 AM | Arrival at Mandor Jodhpur |
7.30 AM | Break Fast on Board |
9.00 AM | Departure for Sightseeing |
1.30 PM | Visit of Meharangarh Fort, Jaswant Thada, Visit of Umaid Bhawan Musium & shopping |
Lunch at 5 Star Hotel (Hanumant Palace) | |
2.45 PM | Return to train |
3.30 PM | Departure for Bharatpur |
7.30 PM | Dinner on board |
5.00 AM | Arrival at Bharatpur |
6.00 AM | Departure for Keola Deo National Park (Ghana Bird Sanctuary) |
7.30 AM | Breakfast on Board |
8.30 AM | Return to Train |
8.45 AM | Departure for Agra |
10.30 AM | Arrival at Agra Fort Railway Station |
11.00 AM | Departure for Sightseeing-Visit to Fort of Agra. |
1.30 PM | Lunch at 5 star Hotel (Mughal Shereton) |
3.00 PM | Visit to Taj Mahal |
5.30 PM | Shopping |
8.00 PM | Dinner on Board |
11.00 PM | Departure for Delhi from Agra Cantt. |
4.00 AM | Arrival at Safdarjung Railway Station |
7.00 AM | Breakfast on Board |
7.30 AM | Deboard/ Checkout |
Price in US Dollars | Price in Sterling Pounds | |
---|---|---|
Single Deluxe Cabin – One Person | $ 9296 | £ 8083 |
Twin/Double Deluxe Cabin – Price PER PERSON | $ 6048 pp | £ 5260 pp |
Price in U S Dollars | Price in Sterling Pounds | |
---|---|---|
Single Super Deluxe Cabin – One Person | $ 18403 | £ 16002 |
Double Super Deluxe Cabin – Price PER PERSON | $ 9202 | £ 8001 pp |
Price in US Dollars | Price in Sterling Pounds | |
---|---|---|
Single Deluxe Cabin – One Person | $ 10507 | £ 9136 |
Twin/Double Deluxe Cabin – Price PER PERSON | $ 6832 pp | £ 5940 pp |
Price in U S Dollars | Price in Sterling Pounds | |
---|---|---|
Single Super Deluxe Cabin – One Person | $ 19236 | £ 16726 |
Double Super Deluxe Cabin – Price PER PERSON | $ 9618 pp | £ 8363 pp |
Price in US Dollars | Price in Sterling Pounds | |
---|---|---|
Single Deluxe Cabin – One Person | $ 11872 | £ 10324 |
Twin/Double Deluxe Cabin – Price PER PERSON | $ 7721 pp | £ 6714 pp |
Price in U S Dollars | Price in Sterling Pounds | |
---|---|---|
Single Super Deluxe Cabin – One Person | $ 20804 | £ 18090 |
Double Super Deluxe Cabin – Price PER PERSON | $ 10402 pp | £ 9045 pp |
Price in US Dollars | Price in Sterling Pounds | |
---|---|---|
Single Deluxe Cabin – One Person | $ 9296 | £ 8083 |
Twin/Double Deluxe Cabin – Price PER PERSON | $ 6048 pp | £ 5260 pp |
Price in U S Dollars | Price in Sterling Pounds | |
---|---|---|
Single Super Deluxe Cabin – One Person | $ 18403 | £ 16002 |
Double Super Deluxe Cabin – Price PER PERSON | $ 9202 | £ 8001 pp |
Price in US Dollars | Price in Sterling Pounds | |
---|---|---|
Single Deluxe Cabin – One Person | $ 10507 | £ 9136 |
Twin/Double Deluxe Cabin – Price PER PERSON | $ 6832 pp | £ 5940 pp |
Price in U S Dollars | Price in Sterling Pounds | |
---|---|---|
Single Super Deluxe Cabin – One Person | $ 19236 | £ 16726 |
Double Super Deluxe Cabin – Price PER PERSON | $ 9618 pp | £ 8363 pp |
Price in US Dollars | Price in Sterling Pounds | |
---|---|---|
Single Deluxe Cabin – One Person | $ 11872 | £ 10324 |
Twin/Double Deluxe Cabin – Price PER PERSON | $ 7721 pp | £ 6714 pp |
Price in U S Dollars | Price in Sterling Pounds | |
---|---|---|
Single Super Deluxe Cabin – One Person | $ 20804 | £ 18090 |
Double Super Deluxe Cabin – Price PER PERSON | $ 10402 pp | £ 9045 pp |
Price in Indian Rupees | |
---|---|
Single Deluxe Cabin – One Person | INR 7,71,568 |
Twin/Double Deluxe Cabin – Price PER PERSON | INR 5,01,984 pp |
Price in Indian Rupees | |
---|---|
Single Super Deluxe Cabin – One Person | INR 15,27,449 |
Double Super Deluxe Cabin – Price PER PERSON |
INR 7,63,725 pp |
Price in Indian Rupees | |
---|---|
Single Deluxe Cabin – One Person | INR 8,72,081 |
Twin/Double Deluxe Cabin – Price PER PERSON | INR 5,67,056 pp |
Price in Indian Rupees | |
---|---|
Single Super Deluxe Cabin – One Person | INR 15,96,588 |
Double Super Deluxe Cabin – Price PER PERSON |
INR 7,98,294 pp |
Price in Indian Rupees | |
---|---|
Single Deluxe Cabin – One Person | INR 9,85,376 |
Twin/Double Deluxe Cabin – Price PER PERSON | INR 6,40,843 pp |
Price in Indian Rupees | |
---|---|
Single Super Deluxe Cabin – One Person | INR 17,26,732 |
Double Super Deluxe Cabin – Price PER PERSON |
INR 8,63,366 pp |
Price in Indian Rupees | |
---|---|
Single Deluxe Cabin – One Person | INR 7,62,300 |
Twin/Double Deluxe Cabin – Price PER PERSON | INR 4,95,600 pp |
Price in Indian Rupees | |
---|---|
Single Super Deluxe Cabin – One Person | INR 15,09,200 |
Double Super Deluxe Cabin – Price PER PERSON |
INR 7,54,600 pp |
Price in Indian Rupees | |
---|---|
Single Deluxe Cabin – One Person | INR 8,61,700 |
Twin/Double Deluxe Cabin – Price PER PERSON | INR 5,60,000 pp |
Price in Indian Rupees | |
---|---|
Single Super Deluxe Cabin – One Person | INR 15,77,100 |
Double Super Deluxe Cabin – Price PER PERSON |
INR 7,88,550 pp |
Palace on Wheels has 14 residential cabins. Each and every saloon of the luxury train has been named after the erstwhile princely states. The names are Alwar, Bharatpur, Bikaner, Bundi, Dholpur, Dungerpur, Jaipur, Jaisalmer, Jhalawar, Jodhpur, Kishangarh, Kota, Sirohi and Udaipur. Each saloon has 04 twin bedded rooms along with one small seating area. Cabin size is 8 x 9. Serves chinese, continental, rajasthani & indian cuisine A well-stocked bar with T.V. facility, serves wine, liquor and spirits of Indian and international make Indoor games like Chess, Playing Cards. Chinese checkers, Carom Board, and Crossword Puzzles etc. are available on the train. A lounge for relaxing, interacting, making friends, getting together and play games. First aid is available on the train whereas a doctor can be arranged on call. At every Destination. Doctor is available for 1 hrs. for free consultancy in Bar/ Lounge car Mineral water is made available to all the passengers throughout the journey Leading newspapers & magazines of India are available on the train. Voltage available on the train: 110/230V The Palace On Wheels is a no smoking train. However , if you wish to smoke, please contact your captain for guidance. All essential toiletries like soaps, shampoos, moisturizers etc. are available in bathroom. The well-equipped spa offers various massages and therapies and revitalizing solutions amidst royal ambience. Mailing facility is provided on board, for posting your mail.
Cabin Highlights
39 Deluxe Cabins and 2 Super Deluxe Cabins
Restaurants Cars and Lounge Bar
1 Spa Car
Complimentary WIFI
Butler ServicesTWO Super Deluxe cabins on the Palace on Wheels – Diamond and Emerald, each with double queen-size beds. Guests staying in the opulent suites will have the most luxurious experience on the Palace on Wheels. The royal treatment starts from the platform as you are being welcomed by a personal attendant or Khidmatgar who will guide you to your suite.
Palace on Wheels Cabin Area
Super Deluxe Cabin Area : 18 x 7.7 Feet
Double Bed Dimensions : 6 x 6 feet
Bathroom Area : 7 x 4.6 Feet
Super Deluxe Lounge : 6 x 7.7 Feet
39 DELUXE CABINS
There are 13 carriages in Palace on Wheels and each one has three deluxe cabins . In total, there are 39 deluxe cabins in Palace on Wheels. Each cabin can accommodate two people with or without an infant. Each cabin is named after a precious stone and is decorated in the theme of the stone’s colour. A deluxe cabin has a large bed, writing desk, siting area, chairs and access to a butler. The bed can be combined as double bed or as twin beds, on request.